Graduate Course Offerings by Research Group
Course list based on the specific research group and the term/frequency for which these are offered. Included are courses for Mechanical Engineering and Nuclear & Radiological Engineering.
MECHANICAL ENGINEERING |
||
Group |
Course |
Term/Frequency |
Acoustics & Dynamics | 6441 | Every Fall |
6442 | Every Spring | |
6443 | As Required | |
6444 | Every Spring/Odd Years | |
6449 | Every Fall | |
6452 | Every Spring/Sometimes Fall | |
6760 | Sometimes Fall/Every Spring | |
6761 | Every Fall/Sometimes Spring | |
6762 | As Required | |
7442 | Every Fall/Even Years | |
7764 | As Required | |
885X | As Required | |
Automation, Robotics, and Control | 6401 | Every Fall |
6402 | Every Spring | |
6403 | Every Spring | |
6404 | Every Fall/Odd Year | |
6405 | Every Fall/Spring | |
6406 | Every Fall | |
6407 | Every Spring | |
884X | As Required | |
894X | As Required | |
Bioengineering | 4757 | Every Fall/Spring |
4758 | Every Spring | |
6720 | Every Spring | |
6743 | Every Fall | |
6746 | Every Spring | |
6777 | Every Spring | |
6778 | As Required | |
6782 | Every Fall | |
6783 | As Required | |
6784 | As Required | |
6793 | Every Spring | |
6794 | Every Fall | |
887X | As Required | |
897X | As Required | |
Computer-Aided Engineering and Design | 6101 | Every Fall/Sometimes Spring |
6102 | Every Spring | |
6103 | Every Fall/Even Years | |
6104 | Every Spring | |
6105 | Every Fall | |
6124 | Every Fall/Sometimes Spring | |
7227 | Every Fall/Sometimes Spring | |
7228 | As Required | |
8813 | Every Term | |
881X | As Required | |
891X | As Required | |
Fluid Mechanics | 6601 | Every Fall |
6602 | Every Spring | |
6604 | As Required | |
6622 | Every Spring | |
7602 | Every Fall/Odd Years | |
7751 | Sometimes Fall/Every Spring | |
886X | As Required | |
896X | Every Fall | |
Heat Transfer | 6301 | Every Spring |
6302 | Every Spring | |
6303 (INT) | Every Spring | |
6303 (ADV) | Every Spring | |
6304 | Every Fall | |
6305 | Every Spring | |
6309 | Every Spring/Even Years | |
6601 | Every Fall | |
7301E | Every Fall | |
8833 | Every Fall | |
Manufacturing | 6222 | Every Fall |
6223 | As Required | |
6225 | As Required | |
6768 | Every Spring | |
6792 | Every Fall/Sometimes Spring | |
7226 | As Required | |
7771 | Every Fall/Even Years | |
7793 | Sometimes Spring | |
Mechanics of Materials | 6201 | Every Fall |
6203 | Every Spring | |
6204 | Every Spring/Even Years | |
6759 | As Required | |
6769 | Every Fall | |
6770 | As Required | |
6795 | As Required | |
6796 | Every Fall | |
6797 | As Required | |
7201 | As Required | |
7203 | Every Fall | |
7772 | Every Fall | |
7774 | Every Spring | |
7792 | As Required | |
888X | As Required | |
898X | As Required | |
MEMS | 6229 | Every Fall |
8803 | Every Spring | |
880X | Sometimes Fall | |
890X | Every Spring | |
Tribology | 4193 | Every Fall |
4853 | As Required | |
6242 | Every Fall/Odd Years | |
6243 | Every Spring | |
6244 | Every Fall | |
882X | As Required | |
892X | Every Term | |
Other | 6753 | Every Fall/Sprig |
7000 | Every Term | |
7757 | Every Term | |
8010 | As Required | |
8014 | As Required | |
8997 | Every Term | |
9000 | Every Term | |
NUCLEAR & RADIOLOGICAL ENGINEERING PROGRAM |
||
Group |
Course |
Term/Frequency |
NRE/MP4750 | Every Spring | |
NRE/MP | NRE 6101 | Every Fall |
NRE 6102 | Every Spring | |
NRE 6103 | As Required | |
NRE 6105 | As Required | |
NRE 6201 | Every Spring | |
NRE 6301 | Sometimes Spring | |
NRE 6401 | Every Spring | |
NRE 6434 | As Required | |
NRE 6502 | Sometimes Fall | |
NRE 6755 | Sometimes Spring | |
NRE/MP 6756 | Every Fall | |
NRE/MP 6757 | Every Spring | |
NRE 7103 | As Required | |
NRE 7203 | As Required | |
Other | NRE/MP 7000 | Every Term |
NRE 7757 | Every Term | |
NRE 8014 | As Required | |
NRE/MP 880X | As Required | |
NRE 8997 | Every Fall | |
NRE 8998 | As Required | |
NRE/MP 9000 | Every Term |
Blank Space (small)
(text and background only visible when logged in)
(text and background only visible when logged in)